Welcome to Ukrainian Future Credit Union
Throughout our 50 years of service to our community we have strived to offer the best service and the latest and most advanced technology keeping pace with all other financial institutions. We believe that during these years Ukrainian Future Credit Union has demonstrated itself as an asset to the Ukrainian Community of the Metro Detroit Area and to the State of Michigan. We are determined to continue this tradition of excellence in the Future.
Savings
Dividend rates:
| Saving Accounts | Rate | APY* |
|---|---|---|
| REG SHRS | 0.15% | 0.15% APY |
| REG SHRS Jr | 0.50% | 0.50% APY |
| SHR DRAFTS | 0.00% | 0.00% APY |
| IRA SHRS | 0.75% | 0.75% APY |
Educational IRA $2000 - 1 year at 0.75%
Rates subject to change without notice
Share Certificates
| Rate | APY* | Term | Amount | Interest Paid |
|---|---|---|---|---|
| 0.25% | 0.25% | 6 month | $1000 or more | End of term |
| 0.40% | 0.40% | 12 month | $1000 or more | End of term |
| 0.50% | 0.50% | 18 month | $1000 or more | Compounded monthly |
| 0.60% | 0.60% | 24 month | $1000 or more | Compounded monthly |
| 0.70% | 0.70% | 36 month | $1000 or more | Compounded monthly |
Notice of NCUA Changes
* APY is Annual Percentage Yield
Rates subject to change without notice. Will match any competitor rate within reason. Other terms available upon request.
* APY is Annual Percentage Yield
Rates subject to change without notice. Will match any competitor rate within reason. Other terms available upon request.
Penalty for early withdrawal applies
Auto Loans
| Loan Type | Term | APR as low as* |
|---|---|---|
| New Auto Truck & Trailers | 24 mon | 2.00% |
| New Auto Truck & Trailers | 36 mon | 2.75% |
| New Auto Truck & Trailers | 48 mon | 3.25% |
| New Auto Truck & Trailers | 60 mon | 4.00% |
| Used Auto 2002 & older | up to 30 months | 7.00% |
| Used Auto 2003 to 2005 | up to 48 months | 6.00% |
| Used Auto 2006 to 2011 | up to 48 months | 5.50% |
* APR is Annual Percentage Rate and down payment requirements is based on applicant’s credit history.
APR is Annual Percentage Rate
Rates subject to change without notice
Boat Loans
| Model Year | APR as low as* | Down Payment | Term | Amortization |
|---|---|---|---|---|
| New | 9.50% | 20% | 5 years balloon** | 15 years |
| 1999 to 2006 | 10.00% | 20% | 5 years balloon** | 15 years |
| 1998 & Older | 11.00% | - | Up to 60 months | - |
| Jet Ski-New | 9.50% | 20% | Up to 60 months | - |
* Annual Percentage Rate is based on applicant’s credit history.
** Balloon loans will have a balance due at the end of the five year repayment term.
APR is Annual Percentage Rate
Rates and terms subject to change without notice.
Home Loans
| Loan Type | Term | Amortization | APR as low as* |
|---|---|---|---|
| Fixed | 5 years | 5 years | 3.50% |
| Fixed | 10 years | 10 years | 5.00% |
| Fixed | 15 years | 15 years | 5.25% |
| Balloon ** | 5 years | 10 years | 4.00% |
| Balloon ** | 5 years | 20 years | 4.50% |
| Balloon ** | 5 years | 25 years | 4.75% |
| Balloon ** | 5 years | 30 years | 4.80% |
*Annual Percentage Rate is based on applicant’s credit history.
**Balloon loans will have a balance due at the end of the five year repayment term.
APR is Annual Percentage Rate
Rates and terms subject to change without notice.






Federally insured by NCUA.