| Loan Type | Term | Amortization | APR as low as* |
|---|---|---|---|
| Fixed | 5 years | 5 years | 3.50% |
| Fixed | 10 years | 10 years | 5.00% |
| Fixed | 15 years | 15 years | 5.25% |
| Balloon ** | 5 years | 10 years | 4.00% |
| Balloon ** | 5 years | 20 years | 4.50% |
| Balloon ** | 5 years | 25 years | 4.75% |
| Balloon ** | 5 years | 30 years | 4.80% |
*Annual Percentage Rate is based on applicant’s credit history.
**Balloon loans will have a balance due at the end of the five year repayment term.
APR is Annual Percentage Rate
Rates and terms subject to change without notice.






Federally insured by NCUA.