| Loan Type | Term | APR as low as* |
|---|---|---|
| New Auto Truck & Trailers | 24 mon | 2.00% |
| New Auto Truck & Trailers | 36 mon | 2.75% |
| New Auto Truck & Trailers | 48 mon | 3.25% |
| New Auto Truck & Trailers | 60 mon | 4.00% |
| Used Auto 2002 & older | up to 30 months | 7.00% |
| Used Auto 2003 to 2005 | up to 48 months | 6.00% |
| Used Auto 2006 to 2011 | up to 48 months | 5.50% |
* APR is Annual Percentage Rate and down payment requirements is based on applicant’s credit history.
APR is Annual Percentage Rate
Rates subject to change without notice






Federally insured by NCUA.